NEW! Find Utility Rebates by Zip Code
Go to www.mitsubishicomfort.com/rebates-and-financing/rebates
Type | ARI # | Outdoor | Indoor | EER95F | SEER | HSPF | NJCEP Rebate | Bonus |
Ductless HP | 8715784 | MUZ-GL15NA-U1 | MSZ-GL15NA-U1 | 13 | 21.6 | 11.7 | $500 | |
Ductless HP | 8858346 | MUZ-GL15NAH-U1 | MSZ-GL15NA-U1 | 13 | 21.6 | 10.8 | $500 | |
Ductless HP | 8715785 | MUZ-GL18NA-U1 | MSZ-GL18NA-U1 | 13.4 | 20.5 | 11.2 | ||
Ductless HP | 8858347 | MUZ-GL18NAH-U1 | MSZ-GL18NA-U1 | 13.4 | 20.5 | 10.2 | $500 | |
Ductless HP | 8715786 | MUZ-GL24NA-U1 | MSZ-GL24NA-U1 | 12.5 | 20.5 | 10 | $500 | |
Ductless HP | 10260322 | MUZ-GL24NAH*** | MSZ-GL24NA*** | 12.5 | 20.5 | 10 | $500 | |
Multizone HP | 10091325 | MXZ-2C20NA2 | Non-Ducted | 12.7 | 20 | 10 | $500 | |
Multizone HP | 8996108 | MXZ-3C24NAHZ2 | Non-Ducted | 13.5 | 19 | 10 | $500 | $200 |
Multizone HP | 8993522 | MXZ-3C30NAHZ2 | Non-Ducted | 12.5 | 18 | 11 | $500 | $200 |
Multizone HP | 7434482 | MXZ-4C36NAHZ | Non-Ducted | 14 | 19.1 | 11.3 | $500 | $200 |
Multizone HP | 7434486 | MXZ-4C36NAHZ | Mixed | 12.65 | 17.45 | 10.7 | $500 | $200 |
Multizone HP | 7434477 | MXZ-5C42NAHZ | Non-Ducted | 13.4 | 19 | 11 | $500 | $200 |
Multizone HP | 8953943 | PUMY-P36NKMU* | Non-Ducted | 14.2 | 21 | 11.5 | $500 | |
Multizone HP | 8953946 | PUMY-P48NKMU* | Non-Ducted | 12.6 | 20.2 | 11.7 | $500 | |
Ductless HP | 10055260 | PUZ-A12NKA7*** | PEAD-A12AA* | 13 | 21.1 | 10.2 | $500 | |
Ductless HP | 10052970 | PUZ-A12NKA7*** | PLA-A12EA* | 16.4 | 27 | 12.8 | $500 | |
Central HP | 9981732 | PUZ-A12NKA7*** | PVA-A12AA* | 13.4 | 21.4 | 10.3 | $500 | |
Ductless HP | 10029049 | PUZ-A18NKA7*** | PLA-A18EA* | 14.4 | 24.6 | 11 | $500 | |
Ductless HP | 10053547 | PUZ-A24NHA7*** | PLA-A24EA* | 14.3 | 24.2 | 11.2 | $500 | |
Ductless HP | 10054648 | PUZ-A36NKA7*** | PLA-A36EA* | 12.9 | 21.8 | 10.4 | $500 | |
Ductless AC | 7065204 | MUY-GE09NA2 | MSY-GE09NA | 13.6 | 23.2 | N/A | $500 | |
Ductless AC | 7065205 | MUY-GE12NA2 | MSY-GE12NA | 12.5 | 22.7 | N/A | $500 | |
Ductless AC | 7065206 | MUY-GE15NA2 | MSY-GE15NA | 13 | 21.6 | N/A | $500 | |
Ductless AC | 8715778 | MUY-GL09NA-U1 | MSY-GL09NA-U1 | 15.4 | 24.6 | N/A | $500 | |
Ductless AC | 8715779 | MUY-GL12NA-U1 | MSY-GL12NA-U1 | 13 | 23.1 | N/A | $500 | |
Ductless AC | 8715780 | MUY-GL15NA-U1 | MSY-GL15NA-U1 | 13 | 21.6 | N/A | $500 | |
Ductless AC | 8715781 | MUY-GL18NA-U1 | MSY-GL18NA-U1 | 13.4 | 20.5 | N/A | $500 | |
Ductless AC | 8715782 | MUY-GL24NA-U1 | MSY-GL24NA-U1 | 12.5 | 20.5 | N/A | $500 | |
Ductless AC | 10028972 | PUY-A12NKA7*** | PEAD-A12AA* | 13 | 21.1 | N/A | $500 | |
Ductless AC | 10028970 | PUY-A12NKA7*** | PLA-A12EA* | 16.4 | 27 | N/A | $500 | |
Ductless AC | 10028973 | PUY-A18NKA7*** | PLA-A18EA* | 14.4 | 24.6 | N/A | $500 | |
Ductless AC | 10028991 | PUY-A24NHA7*** | PLA-A24EA* | 14.3 | 24.2 | N/A | $500 | |
Ductless AC | 10028999 | PUY-A36NKA7*** | PLA-A36EA* | 12.9 | 21.8 | N/A | $500 |
Example 1: Electrically heated home with no gas hook-up: | Rebate |
System 1: MXZ-4C36HZ with four MSZ-GL09’s System 2: MXZ-3C24HZ with three MSZ-GL09’s | $500 + $800 bonus $500 + $0 bonus |
* Only 1 system per house qualifies for bonus. System 2 only qualifies for rebate, but not bonus. | |
Example 2: Electrically heated home with no gas hook-up: | Rebate |
System 1: MUZ/MSZ-FH09 System 2: MUZ/MSZ-FH06 System 3: MUZ/MSZ-FH06 | $500 + $200 bonus $500 + $0 bonus $500 + $0 bonus |
* Only 1 system per house qualifies for bonus. System 2 & 3 only qualify for rebate, but not bonus. | |
Example 3: Electrically heated home with gas hook-up: | Rebate |
System 1: MXZ-4C36HZ with four MSZ-GL09’s System 2: MXZ-3C24HZ with three MSZ-GL09’s | $500 + $0 bonus $500 + $0 bonus |
* This example has a gas hook-up, so is disqualified from the bonus |